0-0 တိုက်ရိုက် | 1.75-3.50NA Hussein Dey BC | 1.95+3.50WA Boufarik BC | 7 | |
0-0 တိုက်ရိုက် | 1.85+8.50OSBB Arreridj | 1.85-8.50CS Tlemcen | 2 |
0-0 တိုက်ရိုက် | SC Braga 2 | Fides Gondobasket | 0 | |
0-0 တိုက်ရိုက် | 1.70-1.50CD Jose Regio | 2.01+1.50Ovarense Basquetebol B | 12 | |
0-0 တိုက်ရိုက် | 1.85-2.50CD Jose Regio | 1.85+2.50Ovarense Basquetebol B | 12 |
0-0 တိုက်ရိုက် | Tec Mty Hidalgo (w) | Tec Mty CEM (w) | 0 |
0-0 တိုက်ရိုက် | 1.86-3.50Michigan State Spartans | 1.86+3.50Ole Miss Rebels | 2 | |
0-0 တိုက်ရိုက် | 2.03-4.50Michigan State Spartans | 1.71+4.50Ole Miss Rebels | 2 |
0-0 တိုက်ရိုက် | South Carolina Gamecocks (w) | Maryland Terrapins (w) | 0 | |
0-0 တိုက်ရိုက် | 1.98-4.50Cleveland State Vikings (w) | 1.75+4.50Duquesne Dukes (w) | 20 | |
0-0 တိုက်ရိုက် | 1.76-2.50Cleveland State Vikings (w) | 1.97+2.50Duquesne Dukes (w) | 20 | |
0-0 တိုက်ရိုက် | 1.97-5.50Purdue Fort Wayne Mastodons (w) | 1.76+5.50Butler Bulldogs (w) | 20 | |
0-0 တိုက်ရိုက် | 1.86-4.50Purdue Fort Wayne Mastodons (w) | 1.86+4.50Butler Bulldogs (w) | 20 | |
0-0 တိုက်ရိုက် | 1.76-3.50Purdue Fort Wayne Mastodons (w) | 1.97+3.50Butler Bulldogs (w) | 20 |
0-0 တိုက်ရိုက် | 1.75+3.50e-မိုင်ယာမီ ဟိ | 1.95-3.50e-အင်ဒီယန်နား ပေဆာ | 19 | |
0-0 တိုက်ရိုက် | 1.90+2.50e-မိုင်ယာမီ ဟိ | 1.80-2.50e-အင်ဒီယန်နား ပေဆာ | 19 | |
0-0 တိုက်ရိုက် | 2.01+1.50e-မိုင်ယာမီ ဟိ | 1.70-1.50e-အင်ဒီယန်နား ပေဆာ | 19 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။